WineClub Brochures
| Volume | Paper Stock | Unit Price |
|---|---|---|
| 1,000 | $445 | 44.5¢ |
| 2,500 | $725 | 29.0¢ |
| 5,000 | $1,095 | 21.9¢ |
| Volume | Card Stock | Unit Price |
|---|---|---|
| 1,000 | $1,225 | $1.23 |
| 2,500 | $1,545 | 61.8¢ |
| 5,000 | $2,075 | 41.5¢ |
| 10,000 | $3,485 | 34.9¢ |
Sincerely,
Robert Hedayat
President/CEO
Marketing Consultant, MBA
MenuClub, Inc.
